| 000 | 01545nab a2200241 c 4500 | ||
|---|---|---|---|
| 999 |
_c142768 _d142768 |
||
| 003 | ES-MaIEF | ||
| 005 | 20200923125115.0 | ||
| 007 | ta | ||
| 008 | 200922t2020 ne ||||fo|||| 00| 0|eng d | ||
| 040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
| 041 | _aeng | ||
| 100 | 1 |
_966111 _aBuriak, Svitlana |
|
| 245 | 0 |
_aGlobal Transfer Pricing Conference 2020 _btransfer pricing developments around the world _c Svitlana Buriak and Mario Riedl _hElectrónico |
|
| 260 | _c2020 | ||
| 500 | _aDisponible únicamente en formato electrónico. | ||
| 500 | _aResumen. | ||
| 520 | _aThis article highlights key points discussed during the fifth Global Transfer Pricing Conference, "Transfer Pricing Developments around the World 2020", organized by the Transfer Pricing Center at WU Vienna University of Economics and Business, Institute for Austrian and International Tax Law, and summarizes the topics analysed during the eight sessions of the event: regional transfer pricing developments (European Union, USA, developing countries and emerging economies) and topical issues: dDigitalization of the economy and new nexus rules, digitalization of the economy and new profit allocation rules, transfer pricing and intra-group financing, and the use of new technologies for transfer pricing analyses. | ||
| 650 | 4 |
_948095 _aPRECIOS DE TRANSFERENCIA |
|
| 650 | 7 |
_aECONOMÍA DIGITAL _966104 |
|
| 700 | 1 |
_968361 _aRiedl, Mario |
|
| 773 | 0 |
_9163232 _oITPJ/2020/4 _tInternational Transfer Pricing Journal _w(IEF)65014 _x 1385-3074 _gv. 27, n. 4, 2020, 10 p. |
|
| 942 | _cRE | ||