000 | 01913nab a2200277 c 4500 | ||
---|---|---|---|
999 |
_c142360 _d142360 |
||
003 | ES-MaIEF | ||
005 | 20200818125452.0 | ||
007 | ta | ||
008 | 200818t2020 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 | 1 |
_949817 _aChen, Gang |
|
245 | 0 |
_aAssessing the financial impact of natural disasters on local governments _c Gang Chen |
|
260 | _c2020 | ||
500 | _aDisponible también en formato electrónico. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aIn recent decades, the increase in the frequency and the severity of natural disasters has posed growing challenges to governments’ disaster response activities. Disasters can have a considerable financial impact on local governments, but this impact has not been systematically analyzed. This study assesses disaster impact using 17 years of panel data (be tween 1996 and 2012) from the city and county governments in New York state. The research ex-amines many aspects of local governments’ financial conditions, including liquidity, fund balance, and debt. It tests whether governments’ financial conditions are affected by disasters and whether fiscal institutions moderate disasters’ impacts. The results show that a local government’s unreserved fund balance and disaster reserve significantly affect its financial condition, while financial condition indicators are not significantly impacted by natural disasters when the fiscal institution variables are controlled. | ||
650 | 4 |
_933567 _aCATASTROFES NATURALES |
|
650 | 4 |
_945217 _aHACIENDAS LOCALES |
|
650 | 4 |
_948066 _aPOLITICA ECONOMICA |
|
650 | 4 |
_947773 _aESTADOS UNIDOS |
|
773 | 0 |
_9162374 _oOP 1716/2020/1 _tPublic Budgeting and Finance _w(IEF)90019 _x 0275-1100 _gv. 40, n. 1, Spring 2020, p. 22-44 |
|
856 | _uhttps://onlinelibrary.wiley.com/doi/epdf/10.1111/pbaf.12245 | ||
942 | _cART |