| 000 | 01495nab a2200253 c 4500 | ||
|---|---|---|---|
| 003 | ES-MaIEF | ||
| 005 | 20190918190041.0 | ||
| 007 | ta | ||
| 008 | 190918t2019 us ||||| |||| 00| 0|eng d | ||
| 040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
| 041 | _aspa | ||
| 100 | 1 |
_967129 _aBilicka, Katarzyna |
|
| 245 | 0 |
_aComparing UK tax returns of foreign multinationals to matche domestic firms _c by Katarzyna Anna Bilicka |
|
| 260 | _c2019 | ||
| 500 | _aResumen. | ||
| 520 | _aIn this paper, I use confidential UK corporate tax returns data to explore whether there are systematic differences in the amount of taxable profits that multinational and domestic companies report. I find that the ratio of taxable profits to total assets reported by foreign multinational subsidiaries is one-half that of comparable domestic standalones. The majority of the difference is attributable to the fact that a higher proportion of foreign multinational subsidiaries report zero taxable profits. I document how the estimated difference is related to profit shifting and show that using accounting data leads to much smaller estimates of the difference. | ||
| 650 | 4 |
_943600 _aEMPRESAS MULTINACIONALES |
|
| 650 | 4 |
_948469 _aSOCIEDADES EXTRANJERAS |
|
| 650 | 4 |
_aIMPUESTOS _947460 |
|
| 650 | 4 |
_941766 _aDECLARACIONES TRIBUTARIAS |
|
| 650 | 4 |
_948241 _aREINO UNIDO |
|
| 773 | 0 |
_9161014 _oOP 234/2019/8 _tThe American Economic Review _w(IEF)103372 _x 0002-8282 _g v. 109, n. 8, August 2019, p. 2921-2953 |
|
| 942 | _cART | ||
| 999 |
_c141115 _d141115 |
||