000 | 01496nab a2200265 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20190712181335.0 | ||
007 | ta | ||
008 | 190712s2019 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 | 1 |
_92164 _aDuggan, Mark Gregory |
|
245 | 4 |
_aThe effects of the affordable Care Act on health insurance coverage and labor market outcomes _c Mark Duggan, Gopi Shah and Emilie Jackson |
|
260 | _c2019 | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aThe Affordable Care Act (ACA) includes several provisions designed to expand health insurance coverage that also alter the tie between employment and health insurance. In this paper, we exploit variation across geographic areas in the potential impact of the ACA to estimate its effect on health insurance and labor market outcomes in its first four years. Our findings indicate that approximately 70 percent of the increase in health insurance coverage since 2013 is due to the ACA. We also find that these increases in health insurance coverage did not result in statistically significant changes in labor market outcomes. | ||
650 | 4 |
_948380 _aSEGUROS DE SALUD |
|
650 | 4 |
_947734 _aMERCADO DE TRABAJO |
|
650 |
_aESTADOS UNIDOS _942888 |
||
700 | 1 |
_955162 _aGoda, Gopi Shah |
|
700 | 1 |
_967367 _aJackson, Emilie |
|
773 | 0 |
_9160685 _oOP 233/2019/2 _tNational Tax Journal _w(IEF)86491 _x 0028-0283 _g v. 72, n. 2, June 2019, p. 261-322 |
|
942 | _cART | ||
999 |
_c140888 _d140888 |