000 | 01655nab a2200277 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20190417105919.0 | ||
007 | ta | ||
008 | 190416t2019 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 | 1 |
_967180 _aShybalkina, Iuliia |
|
245 | 0 |
_aDoes participatory budgeting change the share of public funding to low income neighborhoods ? _c Iuliia Shybalkina and Robert Bifulco |
|
260 | _c2019 | ||
500 | _aDisponible también en formato electrónico en la Biblioteca del IEF. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aUsing a newly compiled dataset, we measure the effects of participatory budgeting on the allocation of capital funding among areas of different income levels within New York City council districts. A difference-in-differences design compares changes in the allocation of funding in adopting districts before and after the adoption of participatory budgeting to changes over the same period among a control group consisting of later adopters. On average, adopting districts increase funding in the next to the lowest income census tracts more than the control group, but participatory budgeting does not redirect funds to the lowest income census tracts. | ||
650 | 4 |
_948115 _aPRESUPUESTOS LOCALES |
|
650 | 4 |
_947966 _aPARTICIPACION CIUDADANA |
|
650 | 4 |
_947846 _aNUEVA YORK |
|
700 | 1 |
_967181 _aBufulco, Robert |
|
773 | 0 |
_9160106 _oOP 1716/2019/1 _tPublic Budgeting and Finance _w(IEF)90019 _x 0275-1100 _g v. 39, n. 1, Spring 2019, p. 45-66 |
|
856 | _uhttps://onlinelibrary.wiley.com/doi/epdf/10.1111/pbaf.12212 | ||
942 | _cART | ||
999 |
_c140467 _d140467 |