000 | 01796nab a2200301 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20190404140604.0 | ||
007 | ta | ||
008 | 190403t2019 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 | 1 |
_930872 _aMutti, John H. |
|
245 |
_aTaxes and the location of U.S. business activity abroad _c John Mutti and Eric Ohrn |
||
260 | _c2019 | ||
500 | _aDisponible también en formato electrónico en la Biblioteca del IEF. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aThis paper updates a seminal study by Harry Grubert that suggested taxation is an important determinant of the location of U.S. business activity abroad (Grubert and Mutti, 1991). The present analysis yields three key findings. First, effective tax rates (ETRs) continue to influence U.S. Multinational Enterprises' (MNEs') location decisions, although our constant elasticity estimates are smaller than other researchers report. Second, the majority of our estimates demonstrate stability over the sample period, across several measures of business activity, and for two common tax rate specifications. Finally, we address the potential endogeneity of the tax variable, and our instrumental variable estimates are larger than baseline elasticities, especially for current year investment and research and development (R&D). | ||
650 | 4 |
_94516 _aACTIVIDADES ECONOMICAS |
|
650 | 4 |
_947647 _aLOCALIZACION |
|
650 | 4 |
_947460 _aIMPUESTOS |
|
650 | 4 |
_948067 _aPOLITICA FISCAL |
|
650 | 4 |
_943600 _aEMPRESAS MULTINACIONALES |
|
650 | 4 |
_942888 _aESTADOS UNIDOS |
|
700 | 1 |
_966189 _aOhrn, Eric |
|
773 | 0 |
_9159860 _oOP 233/2019/1 _tNational Tax Journal _w(IEF)86491 _x 0028-0283 _g v. 72, n. 1, March 2019, p. 165-192 |
|
942 | _cART | ||
999 |
_c140327 _d140327 |