000 | 01584nab a2200265 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20190404123534.0 | ||
007 | ta | ||
008 | 190403t2019 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 | 1 |
_967129 _aBilicka, Katarzyna |
|
245 |
_aThe effect of loss-offset provisions on the asymmetric behavior of corporate tax revenues in the business cycles _c Katarzyna Bilicka |
||
260 | _c2019 | ||
500 | _aDisponible también en formato electrónico en la Biblioteca del IEF. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aThis paper estimates the response of corporate tax revenues to the business cycle fluctuations and calculates a heterogeneous asymmetry in the tax revenue responses between booms and recessions using a new index of loss-offset generosity provisions. I find strong short-run contemporaneous impact of business cycles on corporate tax revenues and a persistent asymmetric response of corporate tax revenues to booms and recession. Loss-offset generosity provisions enhance this asymmetry. Countries with more generous loss-offset provisions experience much more volatile response of corporate tax revenues to business cycles during recessions, magnifying the asymmetry of the cyclicality. | ||
650 | 4 |
_948454 _aSOCIEDADES |
|
650 | 4 |
_947460 _aIMPUESTOS |
|
650 | 4 |
_934579 _aCICLOS ECONOMICOS |
|
650 | 4 |
_948067 _aPOLITICA FISCAL |
|
773 | 0 |
_9159860 _oOP 233/2019/1 _tNational Tax Journal _w(IEF)86491 _x 0028-0283 _g v. 72, n. 1, March 2019, p. 45-78 |
|
942 | _cART | ||
999 |
_c140323 _d140323 |