000 | 02211nab a2200265 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20200824130354.0 | ||
007 | ta | ||
008 | 190328t2019 ne ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 | 1 |
_964194 _aOlbert, Marcel |
|
245 | 0 |
_aMeasuring and interpreting countries' tax attractiveness for investments in digital business models _c Marcel Olbert, Christoph Spengel & Ann-Catherin Werner |
|
260 | _c2019 | ||
500 | _aResumen. | ||
520 | _aThis article analyses the tax attractiveness of locations for investments in digital business models. It identifies and assesses relevant tax rules affecting domestic and cross-border digital business models across thirty-three countries (the EU-28 Member States, Canada, Japan, Norway, Switzerland and the USA). The computation of average effective tax rates is based on the neoclassical investment model of Devereux/Griffith. The results help to evaluate tax-related location factors in the digital economy by combining the most relevant tax parameters and rules for taxable nexus in an objective measure. The authors find that investments in digital business models face generally lower average effective tax rates than those in traditional business models since a high share of investment costs is immediately expensed and a higher share of activities falls within the scope of countries' tax incentives for R&D input and/or output. While more generous depreciation rules for digital investments such as software make countries relatively more attractive, the results are mostly driven by statutory tax rates, special incentive schemes such as Intellectual Property (IP) Boxes, R&D credits, and super-deductions. Overall, the authors acknowledge an increasing trend in tax competition for digital businesses. | ||
650 | 7 |
_966104 _aECONOMÍA DIGITAL |
|
650 | 4 |
_943879 _aINVERSIONES EMPRESARIALES |
|
650 | 4 |
_947460 _aIMPUESTOS |
|
650 | 4 |
_947462 _aINCENTIVOS FISCALES |
|
700 |
_aSpengel, Christoph _95485 |
||
700 | 1 |
_aWerner, Ann Catherin _967117 |
|
773 | 0 |
_9159788 _oOP 2141/2019/2 _tIntertax _w(IEF)55619 _x 0165-2826 _g v. 47, n. 2, February 2019, p. 148-160 |
|
942 | _cART | ||
999 |
_c140255 _d140255 |