000 | 01575nab a2200277 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20190121122703.0 | ||
007 | ta | ||
008 | 190118t2018 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 | 1 |
_966910 _aJacobs, Paul D. |
|
245 | 0 |
_aMandating health insurance coverage for high - income individuals _c Paul D. Jacobs |
|
260 | _c2018 | ||
500 | _aDisponible también en formato electrónico a través de la Biblioteca del IEF. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aI seek to untangle the effect of the Affordable Care Act’s (ACA’s) individual mandate for health coverage by focusing on higher-income non-elderly adults and exploiting state differences in the rules governing premium setting and coverage issuance in the non-group market prior to 2014. Using the American Community Survey (ACS) from 2012 through 2016, the individual mandate penalties were associated with 7–12 percentage points of the 13-percentage-point increase in coverage for higher-income adults in the non-group market (a 19–30 percent reduction in uninsurance). | ||
650 | 4 |
_948380 _aSEGUROS DE SALUD |
|
650 | 4 |
_947319 _aRENTAS ALTAS |
|
650 | 4 |
_948340 _aSALUD PUBLICA |
|
650 | 4 |
_942888 _aESTADOS UNIDOS |
|
773 | 0 |
_9158690 _oOP 233/2018/4 _tNational Tax Journal _w(IEF)86491 _x 0028-0283 _g v. 71, n. 4, December 2018, p. 807-828 |
|
856 | _uhttps://ntanet.org/NTJ/71/4/ntj-v71n04p807-828-Mandating-Health-Insurance-Coverage-for-High-Income-Individuals.html | ||
942 | _cART | ||
999 |
_c139723 _d139723 |