000 | 02344nab a2200313 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20190121121120.0 | ||
007 | ta | ||
008 | 190118t2018 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 | 1 |
_926942 _aLyon, Andrew B. |
|
245 | 0 |
_aAssessing U.S. global tax competitiveness after tax reform _c Andrew B. Lyon and William A. McBride |
|
260 | _c2018 | ||
500 | _aDisponible también en formato electrónico a través de la Biblioteca del IEF. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aThis paper assesses the impacts of the 2017 tax reform act on U.S. competitiveness in terms of changes in incentives for U.S. domestic corporate investment and the taxation of U.S.-headquartered companies and their foreign subsidiaries relative to foreign-headquartered companies. The reduction of the U.S. statutory tax rate has significantly improved domestic investment incentives as measured by marginal and average effective tax rates, assuming an average use of debt and equity. In addition, the partial adoption of a participation exemption system in some cases can allow U.S. companies now to compete globally on equal tax terms with foreign-headquartered companies. However, a new U.S. global minimum tax imposes current taxation on certain foreign income previously eligible for deferral and, as a result, may disfavor U.S. ownership of high-return foreign assets relative to foreign-headquartered companies. Average effective tax rates are also reduced by a new domestic incentive for undertaking high-return investments in the United States. Even so, U.S. research incentives continue to lag behind those available in many other major countries, taking into account special deductions, tax credits, and patent box regimes. | ||
650 | 4 |
_947460 _aIMPUESTOS |
|
650 | 4 |
_948454 _aSOCIEDADES |
|
650 | 4 |
_948426 _aSISTEMA FISCAL |
|
650 | 4 |
_910750 _aREFORMA |
|
650 | 4 |
_940309 _aCOMPETITIVIDAD |
|
650 | 4 |
_942888 _aESTADOS UNIDOS |
|
700 | 1 |
_964588 _aMacBride, William A. |
|
773 | 0 |
_9158690 _oOP 233/2018/4 _tNational Tax Journal _w(IEF)86491 _x 0028-0283 _g v. 71, n. 4, December 2018, p. 751-788 |
|
856 | _uhttps://ntanet.org/NTJ/71/4/ntj-v71n04p751-788-Assessing-US-Global-Tax-Competitiveness-after-Tax-Reform.html | ||
942 | _cART | ||
999 |
_c139721 _d139721 |