000 | 01642nab a2200289 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20181008175139.0 | ||
007 | ta | ||
008 | 181008t2018 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _a2ng | ||
100 | 1 |
_934677 _aWang, Wen |
|
245 |
_aWhy are we lagging behing? _b : an empirical analysis of municipal capital spending in the United States _c Wen Wang and Yonghong Wu |
||
260 | _c2018 | ||
500 | _aDisponible también en formato electrónico a través de la Biblioteca del IEF. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aThis research examines the determinants of municipal capital investment in the United States. Using a data set of 100 large cities in five select years over 1992–2012, the regression analysis finds that local tax and expenditure limitations and legal debt limitations restrict municipal capital spending. The receipt of intergovernmental revenue, governmental fund balance, and some demographic factors have significant effects on the capital outlays. The empirical findings shed light on how to address the lag of critical investment in infrastructure at the municipal level in the United States. | ||
650 | 4 |
_945222 _aHACIENDAS MUNICIPALES |
|
650 | 4 |
_948115 _aPRESUPUESTOS LOCALES |
|
650 | 4 |
_944787 _aGASTO PUBLICO LOCAL |
|
650 | 4 |
_942888 _aESTADOS UNIDOS |
|
700 | 1 |
_954398 _aWu, Yonghong |
|
773 | 0 |
_9157683 _oOP 1716/2018/3 _tPublic Budgeting and Finance _w(IEF)90019 _x 0275-1100 _g v. 38, n. 3, Fall 2018, p. 76-91 |
|
856 | _uhttps://onlinelibrary.wiley.com/doi/epdf/10.1111/pbaf.12193 | ||
942 | _cART | ||
999 |
_c139030 _d139030 |