000 | 01615nab a2200289 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20180816114812.0 | ||
007 | ta | ||
008 | 180816s2018 us ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aspa | ||
100 | 1 |
_966361 _aLassila, Jukka |
|
245 | 0 |
_aLongevity, working lives and public finances _c Jukka Lassila and Tarmo Valkonen |
|
260 | _c2018 | ||
500 | _aDisponible también en formato electrónico a través de la Biblioteca del IEF. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aWe find that linking statutory retirement ages to life expectancy is a promising way to extend working lives and generate enough tax revenues so that generations enjoying longer lifetimes can also pay for the consequent increase in pensions and public health and long-term care (LTC) expenditure. We use a numerical economic model, calibrated to the Finnish economy and demographics, in which mortality affects both retirement ages and per capita use of health and LTC services. Uncertainty in mortality projections and the resulting uncertainties in public finances and retirement policy effects are considered explicitly. | ||
650 | 4 |
_953397 _aESPERANZA DE VIDA |
|
650 | 4 |
_943203 _aEDAD DE JUBILACION |
|
650 | 4 |
_948000 _aPENSIONES |
|
650 | 4 |
_950201 _aHACIENDA PUBLICA |
|
700 | 1 |
_966362 _aValkonen, Tarmo |
|
773 | 0 |
_9157021 _oOP 1634/2018/3 _tContemporary Economic Policy _w(IEF)574 _x 1074-3529 [papel] _g v. 36, n. 3, July 2018, p. 467-482 |
|
856 | _uhttps://onlinelibrary.wiley.com/doi/epdf/10.1111/coep.12262 | ||
942 | _cART | ||
999 |
_c138642 _d138642 |