000 | 02408nab a2200277 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20180619144757.0 | ||
007 | ta | ||
008 | 180619b at ||||| |||| 00| 0|eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 |
_930815 _aMurphy, Christopher W. |
||
245 | 0 |
_aModelling Australian corporate tax reforms _c Chris Murphy |
|
260 | _c2018 | ||
500 | _aDisponible también en formato electrónico a través de la Biblioteca del IEF. | ||
500 | _aResumen. | ||
520 | _aAs a small open economy, Australia can expect that foreign investors will add our corporate tax burden to the minimum rate of return that they require to invest here, rather than absorb it. This discourages foreign investment and leaves local labour to bear the final burden of local corporate tax, discouraging labour supply. This double disincentive effect led Gordon to recommend against applying corporate tax in a small open economy. More recently, Auerbach et al have argued that international profit shifting has added to the case against corporate tax in its current form. Australia further undermines the efficiency of corporate tax as a revenue raiser by returning a substantial portion of the revenue through a dividend imputation system that Fuest and Huber show is undesirable for small open economies. At the same time, Boadway and Bruce show that corporate tax can be efficiently applied to the returns from immobile assets such as land, minerals and local market power, leading to calls to narrow the corporate tax base to only capture such economic rents. Using economy‑wide modelling, this article quantifies the substantial consumer benefits from tax reforms that reduce the corporate tax rate, narrow the base to economic rents, or replace imputation with less generous dividend tax concessions. The already substantial benefits of these business tax reforms have increased as a result of the US business tax changes under the recently passed 2017 Tax Cuts and Jobs Act. | ||
650 | 4 |
_947460 _aIMPUESTOS |
|
650 | 4 |
_910750 _aREFORMA |
|
650 | 4 |
_97978 _aIMPOSICION OPTIMA |
|
650 | 4 |
_945091 _aINVERSIONES EXTRANJERAS |
|
650 | 4 |
_932206 _aAUSTRALIA |
|
650 | 4 |
_948454 _aSOCIEDADES |
|
773 | 0 |
_9156193 _oOP 1867/2018/1 _tAustralian Tax Forum: a journal of Taxation Policy, Law and Reform _w(IEF)103415 _x 0812-695X _g v. 33, n. 1, 2018, p. 5-49 |
|
942 | _cART | ||
999 |
_c138313 _d138313 |