000 | 01886nab a2200301 c 4500 | ||
---|---|---|---|
003 | ES-MaIEF | ||
005 | 20180327122736.0 | ||
007 | ta | ||
008 | 180327t2018 uk |||||r|||| 00| 0 eng d | ||
040 |
_aES-MaIEF _bspa _cES-MaIEF |
||
041 | _aeng | ||
100 | 1 |
_91645 _aSagasta Elorza, Amagoia |
|
245 | 0 |
_aTime structure of emissions and comparison between the optimal emission taxes under selling and under renting in durable goods oligopolies _c by Amagoia Sagasta and José M. Usategui |
|
260 | _c2018 | ||
500 | _aDisponible en formato electrónico a través de la Biblioteca del IEF. | ||
500 | _aResumen. | ||
504 | _aBibliografía. | ||
520 | _aWe compare the optimal emission taxes on selling firms and on renting firms in a model of a durable-goods oligopoly considering three types of emissions: emissions at production, emissions during use and emissions at disposal. We find that the optimal emission tax in the present may be lower when firms sell their output than when they rent their output if emissions are during use or at the disposal of the good. When emissions occur at production that optimal emission tax is higher on selling firms than on renting firms. Moreover, the total expected optimal emission tax per unit produced in the present is higher on selling firms than on renting firms for any of the three types of emissions considered. We provide intuition for these results. | ||
650 | 4 |
_940897 _aCONTAMINACION ATMOSFERICA |
|
650 | 4 |
_947460 _aIMPUESTOS |
|
650 | 4 |
_97978 _aIMPOSICION OPTIMA |
|
650 | 4 |
_947868 _aOLIGOPOLIOS |
|
650 | 4 |
_947776 _aMODELOS ECONOMETRICOS |
|
700 | 1 |
_91549 _aAngulo Usategui, José María |
|
773 | 0 |
_9155308 _tThe Manchester School _w(IEF)120737 _x 0025-2034[print] _g v. 86, n. 1, January 2018, p. 52-75 |
|
856 | _uhttps://onlinelibrary.wiley.com/doi/epdf/10.1111/manc.12181 | ||
942 |
_2udc _cART |
||
999 |
_c137654 _d137654 |