000 | 00677nab#a2200241#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219172937.0 | ||
008 | 991215s1999 ESP|| #####0 b|SPA|u | ||
040 | _aIEF | ||
041 | _aSPA | ||
100 | 1 |
_aRozek, Richard Phillip _915356 |
|
245 | _aTransfer prices for intangibles with big profit potential | ||
260 | _c1999 | ||
500 | _aResumen,conclusiones,bibliografĂa | ||
650 | 4 |
_aPRECIOS DE TRANSFERENCIA _948095 |
|
650 | 4 |
_aACTIVOS INVISIBLES _95175 |
|
650 | 4 |
_aIMPUESTOS _947460 |
|
700 | 1 |
_aKorenko, George Gower _915357 |
|
773 | 0 |
_tTax notes _w124523 _gvol. 85, nÂș 6, p. 799-809 |
|
942 | _cART | ||
942 | _z91510 | ||
999 |
_c126086 _d126086 |