000 | 00638nab#a2200217#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219172649.0 | ||
008 | 951031s1998 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aGoolsbee, Austan _919172 |
|
245 | _aInvestment tax incentives, prices, and the supply of capital goods | ||
260 | _c1998 | ||
500 | _aResumen;conclusiones;bibliografĂa | ||
650 | 4 |
_aBIENES DE CAPITAL _933388 |
|
650 | 4 |
_aINVERSIONES _947531 |
|
650 | 4 |
_aINCENTIVOS FISCALES _947462 |
|
773 | 0 |
_tThe quarterly journal of economics _w55704 _gvol. 113, nÂș 1, p. 121-148 |
|
942 | _cART | ||
942 | _z81875 | ||
999 |
_c123649 _d123649 |