000 | 00557nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219172001.0 | ||
008 | 950601s1991 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aRogers, Carol Ann _938145 |
|
245 | _aA simple model of endogenous tax reform | ||
260 | _c1991 | ||
500 | _aResumen.- Conclusiones.- BibliografĂa | ||
650 | 4 |
_aIMPUESTOS _947460 |
|
650 | 4 |
_aREFORMA _910750 |
|
773 | 0 |
_tJournal of public economics _w51900 _gvol. 46, nÂș 1 oct., p. 91-111 |
|
942 | _cART | ||
942 | _z59749 | ||
999 |
_c118287 _d118287 |