000 | 00616nab#a2200193#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219150912.0 | ||
008 | 941205s1992 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aBarnett, Richard R. _93754 |
|
245 | _aLocal authority expenditure decisions : a maximum Likelihood analysis ofbudget setting in the face of piecewise linear budget constraints | ||
260 | _c1992 | ||
500 | _aConclusiones. -- BibliografĂa | ||
650 | 4 |
_aGASTO PUBLICO LOCAL _944650 |
|
773 | 0 |
_tOxford economic papers _w120956 _gvol. 44, nÂș 1, p. 113-133 |
|
942 | _cART | ||
942 | _z44722 | ||
999 |
_c11568 _d11568 |