000 | 00599nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219150907.0 | ||
008 | 941205s1990 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aGlewwe, Paul _918554 |
|
245 | _aThe Measurement of income inequality under inflation: correction formulae for three inequality measures | ||
260 | _c1990 | ||
500 | _aBibliografĂa. -- Resumen | ||
650 | 4 |
_aDISTRIBUCION _98496 |
|
650 | 4 |
_aRENTA _950200 |
|
773 | 0 |
_tJournal of development economics _w55631 _gvol. 32, nÂș 1, p. 43-67 |
|
942 | _cART | ||
942 | _z44373 | ||
999 |
_c11486 _d11486 |