000 | 00591nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219171517.0 | ||
008 | 941205s1991 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aLunt, Peter Kenneth _926882 |
|
245 | _aPsychological, social and economic determinants of saving: Comparing recurrent and total savings | ||
260 | _c1991 | ||
500 | _aResumen. -- Conclusiones | ||
650 | 4 |
_aASPECTOS ECONOMICOS _932202 |
|
650 | 4 |
_aAHORRO _99340 |
|
773 | 0 |
_tJournal of Economic Psychology, v.12 _gp.621-641 |
|
942 | _cART | ||
942 | _z44997 | ||
999 |
_c114661 _d114661 |