000 | 00564nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219171513.0 | ||
008 | 941205s1992 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aGraham, Daniel A. _919351 |
|
245 | _aPublic Expenditure Under Uncertainty : The Net-Benefit Criteria | ||
260 | _c1992 | ||
500 | _aResumen. -- BibliografĂa | ||
650 | 4 |
_aGASTO PUBLICO _944787 |
|
650 | 4 |
_aINCERTIDUMBRE _947465 |
|
773 | 0 |
_tAmerican economic review _gvol. 82, nÂș 4, p. 822-846 |
|
942 | _cART | ||
942 | _z44712 | ||
999 |
_c114594 _d114594 |