| 000 | 00625nab#a2200205#c#4500 | ||
|---|---|---|---|
| 003 | IEF | ||
| 005 | 20180219171512.0 | ||
| 008 | 941205s1992 uuu|| #####0 b| |u | ||
| 040 | _aIEF | ||
| 100 | 1 |
_aClark, David E. _910464 |
|
| 245 | _aThe impact of economic opportunity, amenities and fiscal factors on age specific migration rates | ||
| 260 | _c1992 | ||
| 500 | _aConclusiones. -- Resumen. -- Bibliografía | ||
| 650 | 4 |
_aINCIDENCIA Y TRASLACION _946552 |
|
| 650 | 4 |
_aIMPUESTOS _947460 |
|
| 773 | 0 |
_tJournal of Regional Science _w17594 _gv. 32, n. 3, p. 349-365 |
|
| 942 | _cART | ||
| 942 | _z44639 | ||
| 999 |
_c114577 _d114577 |
||