000 | 00533nab#a2200217#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219150850.0 | ||
008 | 941205s1988 USA|| #####0 b|ENG|u | ||
040 | _aIEF | ||
041 | _aENG | ||
100 | 1 |
_aBundt, Thomas P. _97933 |
|
245 | _aDebt, Deficits and the Dollar | ||
260 | _c1988 | ||
500 | _aBibliografía. -- Resumen | ||
650 | 4 |
_aESTADOS UNIDOS _942888 |
|
650 | 4 |
_aDEFICIT PUBLICO _941783 |
|
773 | 0 |
_tJournal of policy modeling _gp. 581-600 |
|
942 | _cART | ||
942 | _z43094 | ||
999 |
_c11193 _d11193 |