000 | 00551nab#a2200193#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180706143311.0 | ||
008 | 941205s1992 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aAndreoni, James _91438 |
|
245 | _aIRS as Ioan shark : Tax compliance with borrowing constraints | ||
260 | _c1992 | ||
500 | _aResumen.-- Conclusiones.-- BibliografĂa | ||
650 | 4 |
_941661 _aCUMPLIMIENTO FISCAL |
|
773 | 0 |
_tJournal of public economics _w51900 _gvol. 49, nÂș 1, p. 35-46 |
|
942 | _cART | ||
942 | _z27515 | ||
999 |
_c110412 _d110412 |