000 | 00577nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219171009.0 | ||
008 | 941205s1986 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aMeagher, G.A. _928956 |
|
245 | _aAn empirical analysis of the effects of a change in the mix of direct and indirect taxation | ||
260 | _c1986 | ||
500 | _aBibliografía | ||
650 | 4 |
_aINCIDENCIA Y TRASLACION _946552 |
|
650 | 4 |
_aIMPUESTOS _947460 |
|
773 | 0 |
_tAustralian Economic Papers, v.25, n.46 _gp.47-56 |
|
942 | _cART | ||
942 | _z27346 | ||
999 |
_c110376 _d110376 |