000 | 00589nab#a2200205#c#4500 | ||
---|---|---|---|
003 | IEF | ||
005 | 20180219150820.0 | ||
008 | 941205s1988 uuu|| #####0 b| |u | ||
040 | _aIEF | ||
100 | 1 |
_aAdelman, Irma _933647 |
|
245 | _aMacroeconomic adjustment and income distribution : alternative models applied to two economies | ||
260 | _c1988 | ||
500 | _aResumen.- BibliografĂa | ||
650 | 4 |
_aRENTA _950200 |
|
650 | 4 |
_aDISTRIBUCION _98496 |
|
773 | 0 |
_tJournal of development economics _w55631 _gvol. 29, nÂș 1, p. 23-44 |
|
942 | _cART | ||
942 | _z40911 | ||
999 |
_c10678 _d10678 |